MAJOR LEAGUE BASEBALL - Miercoles, May 6th - NATIONAL LEAGUE -
San Diego Padres VS San Francisco Giants| H:15:45:00
Fecha: HOY
| Apuesta |
San Diego Padres |
San Francisco Giants |
| Ganar | -110 | -110 |
| Alta/Baja (8.5) | -121 | -110 |
| RunLine | (-1.5)147 | (1.5)-184 |
| Ganar 5to Inn | 105 | -137 |
| A/B 5to Inn (4.5) | -116 | -116 |
| RL 5to Inn | (0.5)-137 | (-0.5)105 |
| Anota 1ero | | |
| SI/NO | | |
| H+R+E | | |
|
Realizar jugada
|
Pittsburgh Pirates VS Arizona Diamondbacks| H:21:40:00
Fecha: HOY
| Apuesta |
Pittsburgh Pirates |
Arizona Diamondbacks |
| Ganar | -148 | 121 |
| Alta/Baja (8.0) | -110 | -121 |
| RunLine | (-1.5)114 | (1.5)-147 |
| Ganar 5to Inn | -160 | 125 |
| A/B 5to Inn (4.0) | -116 | -116 |
| RL 5to Inn | (-0.5)-116 | (0.5)-116 |
| Anota 1ero | | |
| SI/NO | | |
| H+R+E | | |
|
Realizar jugada
|
Cincinnati Reds VS Chicago Cubs| H:19:40:00
Fecha: HOY
| Apuesta |
Cincinnati Reds |
Chicago Cubs |
| Ganar | 145 | -179 |
| Alta/Baja (8.0) | -121 | -110 |
| RunLine | (1.5)-152 | (-1.5)119 |
| Ganar 5to Inn | 138 | -173 |
| A/B 5to Inn (4.5) | -105 | -126 |
| RL 5to Inn | (0.5)-110 | (-0.5)-121 |
| Anota 1ero | | |
| SI/NO | | |
| H+R+E | | |
|
Realizar jugada
|
Milwaukee Brewers VS St. Louis Cardinals| H:13:15:00
Fecha: HOY
| Apuesta |
Milwaukee Brewers |
St. Louis Cardinals |
| Ganar | -109 | -111 |
| Alta/Baja (8.0) | -121 | -110 |
| RunLine | (1.5)-221 | (-1.5)166 |
| Ganar 5to Inn | -116 | -116 |
| A/B 5to Inn (4.5) | -105 | -126 |
| RL 5to Inn | (-0.5)124 | (0.5)-158 |
| Anota 1ero | 0 | |
| SI/NO | 0 | |
| H+R+E | 0 | |
|
Realizar jugada
|
New York Mets VS Colorado Rockies| H:21:20:00
Fecha: HOY
| Apuesta |
New York Mets |
Colorado Rockies |
| Ganar | -163 | 133 |
| Alta/Baja (9.5) | -116 | -116 |
| RunLine | (-1.5)-110 | (1.5)-121 |
| Ganar 5to Inn | -158 | 124 |
| A/B 5to Inn (5.0) | -107 | -124 |
| RL 5to Inn | (-0.5)-116 | (0.5)-116 |
| Anota 1ero | | |
| SI/NO | | |
| H+R+E | | |
|
Realizar jugada
|
MAJOR LEAGUE BASEBALL - Miercoles, May 6th - AMERICAN LEAGUE -
Toronto Blue Jays VS Tampa Bay Rays| H:13:10:00
Fecha: HOY
| Apuesta |
Toronto Blue Jays |
Tampa Bay Rays |
| Ganar | 111 | -137 |
| Alta/Baja (7.5) | -121 | -110 |
| RunLine | (1.5)-194 | (-1.5)157 |
| Ganar 5to Inn | 119 | -152 |
| A/B 5to Inn (4.0) | -124 | -107 |
| RL 5to Inn | (0.5)-121 | (-0.5)-110 |
| Anota 1ero | | |
| SI/NO | | |
| H+R+E | | |
|
Realizar jugada
|
Boston Red Sox VS Detroit Tigers| H:18:40:00
Fecha: HOY
| Apuesta |
Boston Red Sox |
Detroit Tigers |
| Ganar | -104 | -117 |
| Alta/Baja (8.5) | -116 | -116 |
| RunLine | (1.5)-221 | (-1.5)166 |
| Ganar 5to Inn | -105 | -126 |
| A/B 5to Inn (4.5) | -116 | -116 |
| RL 5to Inn | (0.5)-147 | (-0.5)114 |
| Anota 1ero | 0 | |
| SI/NO | 0 | |
| H+R+E | 0 | |
|
Realizar jugada
|
Chicago White Sox VS Los Angeles Angels| H:16:07:00
Fecha: HOY
| Apuesta |
Chicago White Sox |
Los Angeles Angels |
| Ganar | -113 | -107 |
| Alta/Baja (9.0) | -110 | -121 |
| RunLine | (-1.5)138 | (1.5)-173 |
| Ganar 5to Inn | -113 | -118 |
| A/B 5to Inn (4.5) | -122 | -109 |
| RL 5to Inn | (0.5)-152 | (-0.5)119 |
| Anota 1ero | 0 | |
| SI/NO | 0 | |
| H+R+E | 0 | |
|
Realizar jugada
|
Cleveland Guardians VS Kansas City Royals| H:19:40:00
Fecha: HOY
| Apuesta |
Cleveland Guardians |
Kansas City Royals |
| Ganar | 111 | -137 |
| Alta/Baja (7.5) | -116 | -116 |
| RunLine | (1.5)-200 | (-1.5)152 |
| Ganar 5to Inn | 111 | -144 |
| A/B 5to Inn (4.0) | -116 | -116 |
| RL 5to Inn | (0.5)-131 | (-0.5)100 |
| Anota 1ero | 0 | |
| SI/NO | 0 | |
| H+R+E | 0 | |
|
Realizar jugada
|
Texas Rangers VS New York Yankees| H:19:05:00
Fecha: HOY
| Apuesta |
Texas Rangers |
New York Yankees |
| Ganar | 163 | -205 |
| Alta/Baja (8.5) | -126 | -105 |
| RunLine | (1.5)-121 | (-1.5)-110 |
| Ganar 5to Inn | 156 | -197 |
| A/B 5to Inn (4.5) | -112 | -119 |
| RL 5to Inn | (0.5)105 | (-0.5)-137 |
| Anota 1ero | | |
| SI/NO | | |
| H+R+E | | |
|
Realizar jugada
|
MAJOR LEAGUE BASEBALL - Miercoles, May 6th - INTERLEAGUE -
Baltimore Orioles VS Miami Marlins| H:18:40:00
Fecha: HOY
| Apuesta |
Baltimore Orioles |
Miami Marlins |
| Ganar | 108 | -133 |
| Alta/Baja (8.5) | -121 | -110 |
| RunLine | (1.5)-194 | (-1.5)157 |
| Ganar 5to Inn | 110 | -143 |
| A/B 5to Inn (4.5) | -128 | -103 |
| RL 5to Inn | (0.5)-131 | (-0.5)100 |
| Anota 1ero | | |
| SI/NO | | |
| H+R+E | | |
|
Realizar jugada
|
Minnesota Twins VS Washington Nationals| H:18:45:00
Fecha: HOY
| Apuesta |
Minnesota Twins |
Washington Nationals |
| Ganar | -137 | 111 |
| Alta/Baja (9.5) | -110 | -121 |
| RunLine | (-1.5)114 | (1.5)-147 |
| Ganar 5to Inn | -139 | 106 |
| A/B 5to Inn (5.0) | -121 | -110 |
| RL 5to Inn | (-0.5)102 | (0.5)-133 |
| Anota 1ero | | |
| SI/NO | | |
| H+R+E | | |
|
Realizar jugada
|
Atlanta Braves VS Seattle Mariners| H:16:10:00
Fecha: HOY
| Apuesta |
Atlanta Braves |
Seattle Mariners |
| Ganar | 111 | -137 |
| Alta/Baja (8.5) | -110 | -121 |
| RunLine | (1.5)-189 | (-1.5)152 |
| Ganar 5to Inn | 110 | -143 |
| A/B 5to Inn (4.5) | -121 | -110 |
| RL 5to Inn | (0.5)-131 | (-0.5)100 |
| Anota 1ero | 0 | |
| SI/NO | 0 | |
| H+R+E | 0 | |
|
Realizar jugada
|
Los Angeles Dodgers VS Houston Astros| H:14:10:00
Fecha: HOY
| Apuesta |
Los Angeles Dodgers |
Houston Astros |
| Ganar | -221 | 171 |
| Alta/Baja (8.5) | -131 | 100 |
| RunLine | (-1.5)-131 | (1.5)100 |
| Ganar 5to Inn | -196 | 155 |
| A/B 5to Inn (4.5) | -124 | -107 |
| RL 5to Inn | (-0.5)-137 | (0.5)105 |
| Anota 1ero | | |
| SI/NO | | |
| H+R+E | | |
|
Realizar jugada
|
Athletics VS Philadelphia Phillies| H:18:40:00
Fecha: HOY
| Apuesta |
Athletics |
Philadelphia Phillies |
| Ganar | 144 | -176 |
| Alta/Baja (8.5) | -121 | -110 |
| RunLine | (1.5)-147 | (-1.5)114 |
| Ganar 5to Inn | 142 | -179 |
| A/B 5to Inn (4.5) | -110 | -121 |
| RL 5to Inn | (0.5)-106 | (-0.5)-125 |
| Anota 1ero | 0 | |
| SI/NO | 0 | |
| H+R+E | 0 | |
|
Realizar jugada
|