Atras
LOGROS MILB AAA INTERNATION
MILB AAA International - Martes, Agosto 4th
Norfolk Tides VS Buffalo Bisons| H:18:35:00
Fecha: HOY
| Apuesta |
Norfolk Tides |
Buffalo Bisons |
| Ganar | 114 | -168 |
| Alta/Baja (9.5) | -121 | -131 |
| RunLine | (1.5)-168 | (-1.5)114 |
| Ganar 5to Inn | | |
| A/B 5to Inn | | |
| RL 5to Inn | | |
| H+R+E | | |
|
Realizar jugada
|
Jacksonville Jumbo Shrimp VS Gwinnett Stripers| H:18:35:00
Fecha: HOY
| Apuesta |
Jacksonville Jumbo Shrimp |
Gwinnett Stripers |
| Ganar | 100 | -152 |
| Alta/Baja (8.5) | -131 | -121 |
| RunLine | (1.5)-184 | (-1.5)128 |
| Ganar 5to Inn | | |
| A/B 5to Inn | | |
| RL 5to Inn | | |
| H+R+E | | |
|
Realizar jugada
|
Columbus Clippers VS Syracuse Mets| H:18:35:00
Fecha: HOY
| Apuesta |
Columbus Clippers |
Syracuse Mets |
| Ganar | -142 | -110 |
| Alta/Baja (10.5) | -126 | -126 |
| RunLine | (-1.5)100 | (1.5)-152 |
| Ganar 5to Inn | | |
| A/B 5to Inn | | |
| RL 5to Inn | | |
| H+R+E | | |
|
Realizar jugada
|
Iowa Cubs VS Indianapolis Indians| H:18:35:00
Fecha: HOY
| Apuesta |
Iowa Cubs |
Indianapolis Indians |
| Ganar | -110 | -142 |
| Alta/Baja (8.5) | -126 | -126 |
| RunLine | (1.5)-200 | (-1.5)143 |
| Ganar 5to Inn | | |
| A/B 5to Inn | | |
| RL 5to Inn | | |
| H+R+E | | |
|
Realizar jugada
|
Lehigh Valley IronPigs VS Worcester Red Sox| H:18:45:00
Fecha: HOY
| Apuesta |
Lehigh Valley IronPigs |
Worcester Red Sox |
| Ganar | -110 | -142 |
| Alta/Baja (10.5) | -126 | -126 |
| RunLine | (1.5)-189 | (-1.5)133 |
| Ganar 5to Inn | | |
| A/B 5to Inn | | |
| RL 5to Inn | | |
| H+R+E | | |
|
Realizar jugada
|
Durham Bulls VS Charlotte Knights| H:19:04:00
Fecha: HOY
| Apuesta |
Durham Bulls |
Charlotte Knights |
| Ganar | -110 | -142 |
| Alta/Baja (12.5) | -126 | -126 |
| RunLine | (1.5)-179 | (-1.5)124 |
| Ganar 5to Inn | | |
| A/B 5to Inn | | |
| RL 5to Inn | | |
| H+R+E | | |
|
Realizar jugada
|
Omaha Storm Chasers VS Toledo Mud Hens| H:19:05:00
Fecha: HOY
| Apuesta |
Omaha Storm Chasers |
Toledo Mud Hens |
| Ganar | -131 | -121 |
| Alta/Baja (10.0) | 114 | -168 |
| RunLine | (-1.5)124 | (1.5)-179 |
| Ganar 5to Inn | | |
| A/B 5to Inn | | |
| RL 5to Inn | | |
| H+R+E | | |
|
Realizar jugada
|
Rochester Red Wings VS Scranton/Wilkes-Barre Rai| H:19:05:00
Fecha: HOY
| Apuesta |
Rochester Red Wings |
Scranton/Wilkes-Barre Rai |
| Ganar | -116 | -137 |
| Alta/Baja (9.5) | -121 | -131 |
| RunLine | (-1.5)124 | (1.5)-179 |
| Ganar 5to Inn | | |
| A/B 5to Inn | | |
| RL 5to Inn | | |
| H+R+E | | |
|
Realizar jugada
|
Nashville Sounds VS Memphis Redbirds| H:19:45:00
Fecha: HOY
| Apuesta |
Nashville Sounds |
Memphis Redbirds |
| Ganar | -131 | -121 |
| Alta/Baja (11.5) | -131 | -121 |
| RunLine | (-1.5)119 | (1.5)-173 |
| Ganar 5to Inn | | |
| A/B 5to Inn | | |
| RL 5to Inn | | |
| H+R+E | | |
|
Realizar jugada
|
Louisville Bats VS St. Paul Saints| H:20:07:00
Fecha: HOY
| Apuesta |
Louisville Bats |
St. Paul Saints |
| Ganar | -110 | -142 |
| Alta/Baja (11.5) | -126 | -126 |
| RunLine | (1.5)-184 | (-1.5)128 |
| Ganar 5to Inn | | |
| A/B 5to Inn | | |
| RL 5to Inn | | |
| H+R+E | | |
|
Realizar jugada
|