NHL - Martes, Noviembre 3rd
Dallas S. VS Washington Capitals| H:20:07:00
Fecha: HOY
| Apuesta |
Dallas S. |
Washington Capitals |
| Ganar | -114 | -114 |
| Alta/Baja (5.5) | -125 | -104 |
| RunLine | (-1.5)230 | (1.5)-291 |
| Ganar 1er T. | -120 | -120 |
| A/B 1er T (1.5) | -135 | -104 |
| Ganar 2do T | -120 | -120 |
| A/B 2do T (1.5) | -156 | 115 |
| Ganar 3er T | -120 | -120 |
| A/B 3er T (1.5) | -198 | 149 |
|
Realizar jugada
|
Colorado Avalanche VS Columbus Blue Jackets| H:20:07:00
Fecha: HOY
| Apuesta |
Colorado Avalanche |
Columbus Blue Jackets |
| Ganar | -130 | 101 |
| Alta/Baja (6.5) | 101 | -130 |
| RunLine | (-1.5)197 | (1.5)-255 |
| Ganar 1er T. | -130 | -109 |
| A/B 1er T (1.5) | -151 | 110 |
| Ganar 2do T | -130 | -109 |
| A/B 2do T (2.0) | 101 | -140 |
| Ganar 3er T | -130 | -109 |
| A/B 3er T (2.5) | 149 | -198 |
|
Realizar jugada
|
Edmonton Oilers VS New Jersey Devils| H:20:37:00
Fecha: HOY
| Apuesta |
Edmonton Oilers |
New Jersey Devils |
| Ganar | 134 | -166 |
| Alta/Baja (6.0) | -120 | -109 |
| RunLine | (1.5)-198 | (-1.5)154 |
| Ganar 1er T. | 106 | -146 |
| A/B 1er T (1.5) | -151 | 110 |
| Ganar 2do T | 115 | -156 |
| A/B 2do T (2.0) | 110 | -151 |
| Ganar 3er T | 125 | -166 |
| A/B 3er T (2.5) | 154 | -208 |
|
Realizar jugada
|
Utah Mammoth VS Toronto Maple Leafs| H:20:07:00
Fecha: HOY
| Apuesta |
Utah Mammoth |
Toronto Maple Leafs |
| Ganar | -146 | 115 |
| Alta/Baja (6.5) | -140 | 110 |
| RunLine | (-1.5)163 | (1.5)-208 |
| Ganar 1er T. | -130 | -109 |
| A/B 1er T (2.0) | 110 | -151 |
| Ganar 2do T | -140 | 101 |
| A/B 2do T (2.0) | -125 | -114 |
| Ganar 3er T | -140 | 101 |
| A/B 3er T (2.5) | 115 | -156 |
|
Realizar jugada
|
Detroit Red Wings VS Tampa Bay Lightning| H:20:07:00
Fecha: HOY
| Apuesta |
Detroit Red Wings |
Tampa Bay Lightning |
| Ganar | 221 | -281 |
| Alta/Baja (6.0) | -125 | -104 |
| RunLine | (1.5)-120 | (-1.5)-109 |
| Ganar 1er T. | 149 | -198 |
| A/B 1er T (1.5) | -151 | 110 |
| Ganar 2do T | 158 | -224 |
| A/B 2do T (2.0) | 101 | -140 |
| Ganar 3er T | 173 | -239 |
| A/B 3er T (2.5) | 149 | -192 |
|
Realizar jugada
|
Minnesota Wild VS Philadelphia Flyers| H:20:07:00
Fecha: HOY
| Apuesta |
Minnesota Wild |
Philadelphia Flyers |
| Ganar | -187 | 154 |
| Alta/Baja (5.5) | -135 | 106 |
| RunLine | (-1.5)139 | (1.5)-172 |
| Ganar 1er T. | -156 | 115 |
| A/B 1er T (1.5) | -135 | -104 |
| Ganar 2do T | -172 | 130 |
| A/B 2do T (2.0) | 125 | -166 |
| Ganar 3er T | -177 | 134 |
| A/B 3er T (2.5) | 154 | -208 |
|
Realizar jugada
|
Vegas Golden Knights VS Pittsburgh Penguins| H:20:07:00
Fecha: HOY
| Apuesta |
Vegas Golden Knights |
Pittsburgh Penguins |
| Ganar | -109 | -120 |
| Alta/Baja (6.5) | -125 | -104 |
| RunLine | (1.5)-265 | (-1.5)206 |
| Ganar 1er T. | -120 | -120 |
| A/B 1er T (2.0) | 125 | -166 |
| Ganar 2do T | -120 | -120 |
| A/B 2do T (2.0) | -114 | -125 |
| Ganar 3er T | -120 | -120 |
| A/B 3er T (2.5) | 125 | -166 |
|
Realizar jugada
|
Winnipeg Jets VS Montreal Canadiens| H:20:07:00
Fecha: HOY
| Apuesta |
Winnipeg Jets |
Montreal Canadiens |
| Ganar | 144 | -177 |
| Alta/Baja (6.0) | -114 | -114 |
| RunLine | (1.5)-177 | (-1.5)144 |
| Ganar 1er T. | 110 | -151 |
| A/B 1er T (1.5) | -140 | 101 |
| Ganar 2do T | 130 | -172 |
| A/B 2do T (2.0) | 115 | -156 |
| Ganar 3er T | 130 | -172 |
| A/B 3er T (2.5) | 154 | -208 |
|
Realizar jugada
|
San Luis Blues VS New York Rangers| H:20:07:00
Fecha: HOY
| Apuesta |
San Luis Blues |
New York Rangers |
| Ganar | -104 | -125 |
| Alta/Baja (6.0) | -114 | -114 |
| RunLine | (1.5)-270 | (-1.5)211 |
| Ganar 1er T. | -120 | -120 |
| A/B 1er T (1.5) | -140 | 101 |
| Ganar 2do T | -109 | -130 |
| A/B 2do T (2.0) | 125 | -166 |
| Ganar 3er T | -109 | -130 |
| A/B 3er T (1.5) | -208 | 154 |
|
Realizar jugada
|
Carolina Hurricanes VS Nashville Predators| H:21:07:00
Fecha: HOY
| Apuesta |
Carolina Hurricanes |
Nashville Predators |
| Ganar | -203 | 158 |
| Alta/Baja (6.5) | 101 | -130 |
| RunLine | (-1.5)125 | (1.5)-156 |
| Ganar 1er T. | -161 | 120 |
| A/B 1er T (1.5) | -156 | 115 |
| Ganar 2do T | -187 | 144 |
| A/B 2do T (2.0) | -104 | -135 |
| Ganar 3er T | -192 | 149 |
| A/B 3er T (2.5) | 144 | -187 |
|
Realizar jugada
|
Anaheim Ducks VS Vancouver Canucks| H:22:07:00
Fecha: HOY
| Apuesta |
Anaheim Ducks |
Vancouver Canucks |
| Ganar | -156 | 125 |
| Alta/Baja (6.5) | -140 | 110 |
| RunLine | (-1.5)158 | (1.5)-192 |
| Ganar 1er T. | -140 | 101 |
| A/B 1er T (2.0) | 110 | -151 |
| Ganar 2do T | -151 | 110 |
| A/B 2do T (2.0) | -130 | -109 |
| Ganar 3er T | -156 | 115 |
| A/B 3er T (2.5) | 125 | -166 |
|
Realizar jugada
|
NHL - Miercoles, Noviembre 4th
Ottawa Senators VS Buffalo Sabres| H:20:37:00
Fecha: 04-11 (Evento a futuro)
| Apuesta |
Ottawa Senators |
Buffalo Sabres |
| Ganar | 110 | -140 |
| Alta/Baja (6.5) | -125 | -104 |
| RunLine | (1.5)-203 | (-1.5)158 |
| Ganar 1er T. | | |
| A/B 1er T | | |
| Ganar 2do T | | |
| A/B 2do T | | |
| Ganar 3er T | | |
| A/B 3er T | | |
|
Realizar jugada
|
Chicago Blackhawks VS Florida Panthers| H:20:37:00
Fecha: 04-11 (Evento a futuro)
| Apuesta |
Chicago Blackhawks |
Florida Panthers |
| Ganar | 211 | -270 |
| Alta/Baja (5.5) | -140 | 110 |
| RunLine | (1.5)-120 | (-1.5)-109 |
| Ganar 1er T. | | |
| A/B 1er T | | |
| Ganar 2do T | | |
| A/B 2do T | | |
| Ganar 3er T | | |
| A/B 3er T | | |
|
Realizar jugada
|
Calgary Flames VS Seattle Kraken| H:23:07:00
Fecha: 04-11 (Evento a futuro)
| Apuesta |
Calgary Flames |
Seattle Kraken |
| Ganar | 120 | -151 |
| Alta/Baja (6.5) | 101 | -130 |
| RunLine | (1.5)-218 | (-1.5)168 |
| Ganar 1er T. | | |
| A/B 1er T | | |
| Ganar 2do T | | |
| A/B 2do T | | |
| Ganar 3er T | | |
| A/B 3er T | | |
|
Realizar jugada
|
San Jose Sharks VS Los Angeles Kings| H:23:07:00
Fecha: 04-11 (Evento a futuro)
| Apuesta |
San Jose Sharks |
Los Angeles Kings |
| Ganar | 125 | -156 |
| Alta/Baja (6.5) | 101 | -130 |
| RunLine | (1.5)-187 | (-1.5)154 |
| Ganar 1er T. | | |
| A/B 1er T | | |
| Ganar 2do T | | |
| A/B 2do T | | |
| Ganar 3er T | | |
| A/B 3er T | | |
|
Realizar jugada
|